Great Rates to Great Destinations
Don't forget, Connexin users can call each other for FREE anytime, anywhere!
| Destination | p/min (ex. VAT) | p/min (inc. VAT) |
|---|---|---|
| UK 01 & 02FREE with UK 500United Kingdom |
1.50 | 1.80 |
| UK National Rate (0870)United Kingdom | 1.50 | 1.80 |
| UK Local Rate (0845)United Kingdom | 5.00 | 6.00 |
| UK Mobile H3GUnited Kingdom | 9.00 | 10.80 |
| UK Mobile O2United Kingdom | 9.00 | 10.80 |
| UK Mobile OrangeUnited Kingdom | 9.00 | 10.80 |
| UK Mobile T-MobileUnited Kingdom | 9.00 | 10.80 |
| UK Mobile VodafoneUnited Kingdom | 9.00 | 10.80 |
| — | — | — |
| Afghanistan | 21.00 | 25.20 |
| Afghanistan Mobile | 21.00 | 25.20 |
| Albania | 6.50 | 7.80 |
| Albania Tirana | 3.00 | 3.60 |
| Albania Mobile | 22.00 | 26.40 |
| Algeria | 7.00 | 8.40 |
| Algeria Mobile | 26.00 | 31.20 |
| American Samoa | 6.00 | 7.20 |
| American Samoa Mobile | 6.00 | 7.20 |
| Andorra | 1.50 | 1.80 |
| Andorra Mobile | 15.50 | 18.60 |
| Angola | 11.00 | 13.20 |
| Angola Mobile | 15.00 | 18.00 |
| Anguilla | 10.00 | 12.00 |
| Anguilla Mobile | 15.50 | 18.60 |
| Antarctica | 100.00 | 120.00 |
| Antigua & Barbuda | 9.50 | 11.40 |
| Antigua & Barbuda Mobile | 9.50 | 11.40 |
| ArgentinaFREE with International 500 | 1.50 | 1.80 |
| Argentina Buenos Aires | 1.25 | 1.50 |
| Argentina Mobile | 8.50 | 10.20 |
| Armenia | 8.50 | 10.20 |
| Armenia Mobile | 13.50 | 16.20 |
| Aruba | 7.50 | 9.00 |
| Aruba Mobile | 15.50 | 18.60 |
| Ascension Island | 118.00 | 141.60 |
| AustraliaFREE with International 500 | 1.50 | 1.80 |
| Australia Christmas IslandFREE with International 500 | 1.50 | 1.80 |
| Australia Cities | 1.25 | 1.50 |
| Australia Cocos IslandsFREE with International 500 | 1.50 | 1.80 |
| Australia Mobile | 10.00 | 12.00 |
| Australia Special | 3.00 | 3.60 |
| Austria | 1.50 | 1.80 |
| Austria Mobile | 12.00 | 14.40 |
| Austria Special | 3.00 | 3.60 |
| Azerbaijan | 16.00 | 19.20 |
| Azerbaijan Mobile | 16.00 | 19.20 |
| Bahamas | 8.00 | 9.60 |
| Bahamas Mobile | 13.50 | 16.20 |
| Bahrain | 3.00 | 3.60 |
| Bahrain Mobile | 7.00 | 8.40 |
| Bahrain Special | 6.00 | 7.20 |
| Bangladesh | 3.00 | 3.60 |
| Bangladesh Mobile | 3.00 | 3.60 |
| Barbados | 8.00 | 9.60 |
| Barbados Mobile | 14.50 | 17.40 |
| Belarus | 19.00 | 22.80 |
| Belarus Mobile | 21.00 | 25.20 |
| BelgiumFREE with International 500 | 1.50 | 1.80 |
| Belgium Mobile | 15.00 | 18.00 |
| Belgium Special | 3.00 | 3.60 |
| Belize | 16.50 | 19.80 |
| Belize Mobile | 17.50 | 21.00 |
| Benin | 12.50 | 15.00 |
| Benin Mobile | 15.50 | 18.60 |
| Bermuda | 3.50 | 4.20 |
| Bermuda Mobile | 3.50 | 4.20 |
| Bhutan | 11.00 | 13.20 |
| Bhutan Mobile | 11.00 | 13.20 |
| Bolivia | 9.00 | 10.80 |
| Bolivia La Paz | 4.00 | 4.80 |
| Bolivia Mobile | 9.00 | 10.80 |
| Bosnia & Herzegovina | 10.50 | 12.60 |
| Bosnia & Herzegovina Mobile | 24.00 | 28.80 |
| Botswana | 7.50 | 9.00 |
| Botswana Mobile | 17.00 | 20.40 |
| BrazilFREE with International 500 | 3.00 | 3.60 |
| Brazil Belo Horizonte | 1.50 | 1.80 |
| Brazil Brasilia | 1.50 | 1.80 |
| Brazil Curitiba | 1.50 | 1.80 |
| Brazil Mobile | 9.00 | 10.80 |
| Brazil Rio De Janeiro | 1.50 | 1.80 |
| Brazil Sao Paulo | 1.50 | 1.80 |
| British Virgin Islands | 9.50 | 11.40 |
| British Virgin Islands Mobile | 19.50 | 23.40 |
| Brunei | 3.00 | 3.60 |
| Brunei Mobile | 3.00 | 3.60 |
| Bulgaria | 4.50 | 5.40 |
| Bulgaria Mobile | 31.00 | 37.20 |
| Burkina Faso | 16.00 | 19.20 |
| Burkina Faso Mobile | 20.50 | 24.60 |
| Burundi | 5.00 | 6.00 |
| Burundi Mobile | 9.00 | 10.80 |
| Cambodia | 6.00 | 7.20 |
| Cambodia Mobile | 12.00 | 14.40 |
| Cameroon | 11.50 | 13.80 |
| Cameroon Mobile | 15.00 | 18.00 |
| CanadaFREE with International 500 | 1.50 | 1.80 |
| Canada Yukon & Northwest | 10.50 | 12.60 |
| Cape Verde | 14.50 | 17.40 |
| Cape Verde Mobile | 21.00 | 25.20 |
| Cayman Islands | 6.00 | 7.20 |
| Cayman Islands Mobile | 13.50 | 16.20 |
| Central African Republic | 27.00 | 32.40 |
| Central African Republic Mobile | 26.00 | 31.20 |
| Chad | 11.00 | 13.20 |
| Chad Mobile | 14.50 | 17.40 |
| Chile | 1.50 | 1.80 |
| Chile Easter Island/Rural | 15.00 | 18.00 |
| Chile SantiagoFREE with International 500 | 1.25 | 1.50 |
| Chile Mobile | 13.00 | 15.60 |
| ChinaFREE with International 500 | 1.50 | 1.80 |
| China Mobile | 1.50 | 1.80 |
| Colombia | 3.00 | 3.60 |
| Colombia BarranquilaFREE with International 500 | 1.50 | 1.80 |
| Colombia BogotaFREE with International 500 | 1.50 | 1.80 |
| Colombia CaliFREE with International 500 | 1.50 | 1.80 |
| Colombia MedellinFREE with International 500 | 1.50 | 1.80 |
| Colombia Mobile | 8.00 | 9.60 |
| Comoros | 23.00 | 27.60 |
| Comoros Mobile | 30.00 | 36.00 |
| Congo | 33.00 | 39.60 |
| Congo Mobile | 33.00 | 39.60 |
| Cook Islands | 48.00 | 57.60 |
| Cook Islands Mobile | 48.00 | 57.60 |
| Costa Rica | 3.50 | 4.20 |
| Costa Rica Mobile | 3.50 | 4.20 |
| CroatiaFREE with International 500 | 1.50 | 1.80 |
| Croatia Mobile | 17.50 | 21.00 |
| Croatia Special | 3.00 | 3.60 |
| Cuba | 75.00 | 90.00 |
| Cuba Guantanamo | 45.00 | 54.00 |
| Cuba Mobile | 75.00 | 90.00 |
| CyprusFREE with International 500 | 1.50 | 1.80 |
| Cyprus Mobile | 3.50 | 4.20 |
| Cyprus Special | 3.00 | 3.60 |
| Czech Republic | 2.00 | 2.40 |
| Czech Republic Mobile | 16.00 | 19.20 |
| Democratic Republic of Congo (formerly Zaire) | 22.00 | 26.40 |
| Democratic Republic of Congo (formerly Zaire) Mobile | 21.00 | 25.20 |
| Democratic Republic of Congo (formerly Zaire) Special | 44.00 | 52.80 |
| DenmarkFREE with International 500 | 1.50 | 1.80 |
| Denmark Mobile | 15.00 | 18.00 |
| Denmark Special | 3.00 | 3.60 |
| Diego Garcia | 93.00 | 111.60 |
| Djibouti | 30.00 | 36.00 |
| Djibouti Mobile | 30.00 | 36.00 |
| Dominica | 9.00 | 10.80 |
| Dominica Mobile | 17.00 | 20.40 |
| Dominican Republic | 4.00 | 4.80 |
| Dominican Republic Mobile | 7.00 | 8.40 |
| East Timor | 77.00 | 92.40 |
| East Timor Mobile | 77.00 | 92.40 |
| Ecuador | 7.50 | 9.00 |
| Ecuador Mobile | 16.00 | 19.20 |
| Egypt | 7.50 | 9.00 |
| Egypt Mobile | 10.00 | 12.00 |
| El Salvador | 13.50 | 16.20 |
| El Salvador Mobile | 15.00 | 18.00 |
| Equatorial Guinea | 17.00 | 20.40 |
| Equatorial Guinea Mobile | 17.00 | 20.40 |
| Eritrea | 19.50 | 23.40 |
| Eritrea Mobile | 20.00 | 24.00 |
| EstoniaFREE with International 500 | 1.50 | 1.80 |
| Estonia Mobile | 27.00 | 32.40 |
| Estonia Special | 40.00 | 48.00 |
| Ethiopia | 18.50 | 22.20 |
| Ethiopia Mobile | 21.50 | 25.80 |
| Falkland Islands | 50.00 | 60.00 |
| Faroe Islands | 6.00 | 7.20 |
| Faroe Islands Mobile | 17.00 | 20.40 |
| Fiji | 20.00 | 24.00 |
| Fiji Mobile | 20.00 | 24.00 |
| Finland | 4.50 | 5.40 |
| Finland Mobile | 10.00 | 12.00 |
| Finland Special | 7.00 | 8.40 |
| FranceFREE with International 500 | 1.50 | 1.80 |
| France Mobile | 13.00 | 15.60 |
| France Special | 3.00 | 3.60 |
| French Guiana | 4.00 | 4.80 |
| French Guiana Mobile | 13.50 | 16.20 |
| French Polynesia | 22.00 | 26.40 |
| French Polynesia Mobile | 24.00 | 28.80 |
| Gabon | 14.00 | 16.80 |
| Gabon Mobile | 16.50 | 19.80 |
| Gambia | 29.50 | 35.40 |
| Gambia Mobile | 29.50 | 35.40 |
| Georgia | 3.00 | 3.60 |
| Georgia Mobile | 9.00 | 10.80 |
| GermanyFREE with International 500 | 1.50 | 1.80 |
| Germany Mobile | 14.00 | 16.80 |
| Germany Special | 3.00 | 3.60 |
| Ghana | 18.00 | 21.60 |
| Ghana Mobile | 18.00 | 21.60 |
| Gibraltar | 3.00 | 3.60 |
| Gibraltar Mobile | 22.00 | 26.40 |
| Global Freephone Number | 0.00 | 0.00 |
| Global Personal Number | 30.00 | 36.00 |
| Global Satellite Emsat/Telespazio | 220.00 | 264.00 |
| Global Satellite Global Networks | 220.00 | 264.00 |
| Global Satellite Inmarsat | 550.00 | 660.00 |
| Global Satellite Iridium | 330.00 | 396.00 |
| Global Satellite Oration | 330.00 | 396.00 |
| Global Satellite Other | 400.00 | 480.00 |
| Global Satellite Thuraya | 100.00 | 120.00 |
| GreeceFREE with International 500 | 1.50 | 1.80 |
| Greece Mobile | 15.50 | 18.60 |
| Greenland | 47.00 | 56.40 |
| Greenland Mobile | 47.00 | 56.40 |
| Grenada | 8.50 | 10.20 |
| Grenada Mobile | 15.50 | 18.60 |
| GuadaloupeFREE with International 500 | 1.50 | 1.80 |
| Guadaloupe Mobile | 20.00 | 24.00 |
| Guam | 1.50 | 1.80 |
| Guatemala | 10.00 | 12.00 |
| Guatemala Mobile | 10.00 | 12.00 |
| Guinea | 31.50 | 37.80 |
| Guinea Bissau | 26.00 | 31.20 |
| Guinea Bissau Mobile | 26.00 | 31.20 |
| Guinea Mobile | 33.00 | 39.60 |
| Guyana | 15.00 | 18.00 |
| Guyana Mobile | 17.00 | 20.40 |
| Haiti | 19.50 | 23.40 |
| Haiti Mobile | 19.00 | 22.80 |
| Honduras | 12.00 | 14.40 |
| Honduras Mobile | 16.00 | 19.20 |
| Hong KongFREE with International 500 | 1.50 | 1.80 |
| Hong Kong Mobile | 1.50 | 1.80 |
| HungaryFREE with International 500 | 1.50 | 1.80 |
| Hungary Mobile | 13.00 | 15.60 |
| IcelandFREE with International 500 | 1.50 | 1.80 |
| Iceland Mobile | 17.00 | 20.40 |
| Iceland Special | 3.00 | 3.60 |
| IndiaFREE with International 500 | 1.50 | 1.80 |
| India Mobile | 5.00 | 6.00 |
| Indonesia | 6.00 | 7.20 |
| Indonesia JakartaFREE with International 500 | 1.50 | 1.80 |
| Indonesia SurabayaFREE with International 500 | 1.50 | 1.80 |
| Indonesia Mobile | 9.00 | 10.80 |
| Iran | 5.50 | 6.60 |
| Iran Mobile | 7.50 | 9.00 |
| Iraq | 5.00 | 6.00 |
| Iraq Mobile | 11.00 | 13.20 |
| IrelandFREE with International 500 | 1.50 | 1.80 |
| Ireland Mobile | 18.00 | 21.60 |
| Ireland Special | 18.00 | 21.60 |
| IsraelFREE with International 500 | 1.50 | 1.80 |
| Israel Mobile | 6.00 | 7.20 |
| Israel West Bank | 1.50 | 1.80 |
| Israel West Bank Mobile | 6.00 | 7.20 |
| ItalyFREE with International 500 | 1.50 | 1.80 |
| Italy Mobile | 25.00 | 30.00 |
| Italy Special | 3.00 | 3.60 |
| Ivory Coast | 17.00 | 20.40 |
| Ivory Coast Mobile | 23.00 | 27.60 |
| Jamaica | 7.00 | 8.40 |
| Jamaica Mobile | 17.00 | 20.40 |
| Japan | 1.50 | 1.80 |
| Japan Mobile | 10.00 | 12.00 |
| Jordan | 8.50 | 10.20 |
| Jordan Mobile | 8.50 | 10.20 |
| Kazakhstan | 6.00 | 7.20 |
| Kazakhstan AlmatyFREE with International 500 | 1.50 | 1.80 |
| Kazakhstan AstanaFREE with International 500 | 1.50 | 1.80 |
| Kazakhstan KaragandaFREE with International 500 | 1.50 | 1.80 |
| Kazakhstan Mobile | 10.00 | 12.00 |
| Kenya | 9.00 | 10.80 |
| Kenya Mobile | 16.00 | 19.20 |
| Kiribati | 45.00 | 54.00 |
| Kiribati Mobile | 45.00 | 54.00 |
| Kuwait | 5.00 | 6.00 |
| Kuwait Mobile | 8.00 | 9.60 |
| Kyrgyzstan | 9.00 | 10.80 |
| Kyrgyzstan Mobile | 9.00 | 10.80 |
| Laos | 4.00 | 4.80 |
| Laos Mobile | 4.00 | 4.80 |
| Latvia | 4.00 | 4.80 |
| Latvia Mobile | 13.00 | 15.60 |
| Lebanon | 7.00 | 8.40 |
| Lebanon Mobile | 15.00 | 18.00 |
| Lesotho | 13.50 | 16.20 |
| Lesotho Mobile | 15.50 | 18.60 |
| Liberia | 24.00 | 28.80 |
| Liberia Mobile | 17.50 | 21.00 |
| Libya | 20.00 | 24.00 |
| Libya Mobile | 22.50 | 27.00 |
| Liechtenstein | 5.00 | 6.00 |
| Liechtenstein Mobile | 39.00 | 46.80 |
| Lithuania | 3.00 | 3.60 |
| Lithuania Mobile | 12.00 | 14.40 |
| Lithuania Special | 55.00 | 66.00 |
| LuxembourgFREE with International 500 | 1.50 | 1.80 |
| Luxembourg Mobile | 14.50 | 17.40 |
| Macau | 3.00 | 3.60 |
| Macau Mobile | 3.00 | 3.60 |
| Macedonia | 9.50 | 11.40 |
| Macedonia Mobile | 29.00 | 34.80 |
| Madagascar | 29.00 | 34.80 |
| Madagascar Mobile | 30.00 | 36.00 |
| Malawi | 7.00 | 8.40 |
| Malawi Mobile | 8.50 | 10.20 |
| MalaysiaFREE with International 500 | 1.50 | 1.80 |
| Malaysia Mobile | 3.00 | 3.60 |
| Maldives | 50.00 | 60.00 |
| Maldives Mobile | 50.00 | 60.00 |
| Mali | 18.00 | 21.60 |
| Mali Mobile | 20.00 | 24.00 |
| MaltaFREE with International 500 | 1.50 | 1.80 |
| Malta Mobile | 19.00 | 22.80 |
| Marshall Islands | 22.00 | 26.40 |
| Mauritania | 28.00 | 33.60 |
| Martinique (French Antilles) | 1.50 | 1.80 |
| Martinique (French Antilles) Mobile | 12.00 | 14.40 |
| Mauritania Mobile | 28.00 | 33.60 |
| Mauritius | 11.00 | 13.20 |
| Mauritius Mobile | 11.00 | 13.20 |
| Mayotte | 10.00 | 12.00 |
| Mayotte Mobile | 20.00 | 24.00 |
| Mexico | 4.00 | 4.80 |
| Mexico GuadalajaraFREE with International 500 | 1.50 | 1.80 |
| Mexico Mexico CityFREE with International 500 | 1.50 | 1.80 |
| Mexico MonterreyFREE with International 500 | 1.50 | 1.80 |
| Mexico Mobile | 7.50 | 9.00 |
| Micronesia | 17.00 | 20.40 |
| Moldova | 10.50 | 12.60 |
| Moldova Mobile | 19.50 | 23.40 |
| Monaco | 3.00 | 3.60 |
| Monaco Mobile | 19.00 | 22.80 |
| Mongolia | 4.00 | 4.80 |
| Mongolia Mobile | 4.00 | 4.80 |
| Montenegro | 11.00 | 13.20 |
| Montenegro Mobile | 25.00 | 30.00 |
| Montserrat | 10.50 | 12.60 |
| Montserrat Mobile | 12.00 | 14.40 |
| Morocco | 2.00 | 2.40 |
| Morocco Mobile | 27.00 | 32.40 |
| Mozambique | 5.50 | 6.60 |
| Mozambique Mobile | 19.00 | 22.80 |
| Mynamar (formerly Burma) | 23.00 | 27.60 |
| Mynamar (formerly Burma) Mobile | 23.00 | 27.60 |
| Namibia | 6.00 | 7.20 |
| Namibia Mobile | 13.00 | 15.60 |
| Nauru | 78.00 | 93.60 |
| Nauru Mobile | 78.00 | 93.60 |
| Nepal | 16.00 | 19.20 |
| Nepal Mobile | 16.00 | 19.20 |
| NetherlandsFREE with International 500 | 1.50 | 1.80 |
| Netherlands Mobile | 16.00 | 19.20 |
| Netherlands Special | 3.00 | 3.60 |
| Netherlands Antilles | 7.50 | 9.00 |
| Netherlands Antilles Mobile | 9.00 | 10.80 |
| New Caledonia | 13.00 | 15.60 |
| New Caledonia Mobile | 13.00 | 15.60 |
| New ZealandFREE with International 500 | 1.50 | 1.80 |
| New Zealand Chatham IslandsFREE with International 500 | 1.50 | 1.80 |
| New Zealand Mobile | 20.00 | 24.00 |
| Nicaragua | 10.00 | 12.00 |
| Nicaragua Mobile | 17.50 | 21.00 |
| Niger | 13.00 | 15.60 |
| Niger Mobile | 19.00 | 22.80 |
| Nigeria | 7.50 | 9.00 |
| Nigeria Mobile | 13.00 | 15.60 |
| Niue | 58.00 | 69.60 |
| Norfolk Island | 70.00 | 84.00 |
| North Korea | 48.00 | 57.60 |
| Northern Marianas (Saipan) | 1.50 | 1.80 |
| Northern Marianas (Saipan) Mobile | 1.50 | 1.80 |
| NorwayFREE with International 500 | 1.50 | 1.80 |
| Norway Mobile | 17.00 | 20.40 |
| Norway Special | 3.00 | 3.60 |
| Oman | 11.00 | 13.20 |
| Oman Mobile | 21.00 | 25.20 |
| PakistanFREE with International 500 | 4.00 | 4.80 |
| Pakistan Mobile | 4.00 | 4.80 |
| Pakistan Special | 8.00 | 9.60 |
| Palau | 19.50 | 23.40 |
| Palau Mobile | 19.50 | 23.40 |
| Palestine | 14.50 | 17.40 |
| Palestine Mobile | 16.00 | 19.20 |
| Panama | 3.00 | 3.60 |
| Panama Mobile | 10.00 | 12.00 |
| Papua New Guinea | 45.00 | 54.00 |
| Papua New Guinea Mobile | 45.00 | 54.00 |
| Paraguay | 4.00 | 4.80 |
| Paraguay Mobile | 9.00 | 10.80 |
| PeruFREE with International 500 | 1.50 | 1.80 |
| Peru Lima | 1.25 | 1.50 |
| Peru Rural | 15.00 | 18.00 |
| Peru Mobile | 14.00 | 16.80 |
| Philippines | 9.00 | 10.80 |
| Philippines Mobile | 9.00 | 10.80 |
| PolandFREE with International 500 | 1.50 | 1.80 |
| Poland Mobile | 17.50 | 21.00 |
| Poland Special | 3.00 | 3.60 |
| PortugalFREE with International 500 | 1.50 | 1.80 |
| Portugal Azores | 1.50 | 1.80 |
| Portugal Madeira | 1.50 | 1.80 |
| Portugal Mobile | 14.00 | 16.80 |
| Puerto RicoFREE with International 500 | 1.50 | 1.80 |
| Qatar | 17.00 | 20.40 |
| Qatar Mobile | 17.00 | 20.40 |
| Reunion | 4.00 | 4.80 |
| Reunion Mobile | 18.00 | 21.60 |
| RomaniaFREE with International 500 | 1.50 | 1.80 |
| Romania Mobile | 13.00 | 15.60 |
| Russia | 3.00 | 3.60 |
| Russia MoscowFREE with International 500 | 1.50 | 1.80 |
| Russia St. PetersburgFREE with International 500 | 1.50 | 1.80 |
| Russia Mobile | 5.50 | 6.60 |
| Rwanda | 9.50 | 11.40 |
| Rwanda Mobile | 9.00 | 10.80 |
| San MarinoFREE with International 500 | 1.50 | 1.80 |
| San Marino Mobile | 3.50 | 4.20 |
| Sao Tome & Principe | 80.00 | 96.00 |
| Sao Tome & Principe Mobile | 80.00 | 96.00 |
| Saudi Arabia | 8.00 | 9.60 |
| Saudi Arabia Mobile | 11.00 | 13.20 |
| Senegal | 28.00 | 33.60 |
| Senegal Mobile | 30.00 | 36.00 |
| Serbia | 11.00 | 13.20 |
| Serbia Mobile | 25.00 | 30.00 |
| Seychelles | 24.00 | 28.80 |
| Seychelles Mobile | 24.00 | 28.80 |
| Sierra Leone | 27.00 | 32.40 |
| Sierra Leone Mobile | 28.00 | 33.60 |
| SingaporeFREE with International 500 | 1.50 | 1.80 |
| Singapore Mobile | 1.50 | 1.80 |
| Slovakia | 28.00 | 33.60 |
| Slovakia Mobile | 14.00 | 16.80 |
| SloveniaFREE with International 500 | 1.50 | 1.80 |
| Slovenia Mobile | 20.00 | 24.00 |
| Solomon Islands | 75.00 | 90.00 |
| Solomon Islands Mobile | 0.00 | 0.00 |
| Somalia | 39.00 | 46.80 |
| Somalia Mobile | 39.00 | 46.80 |
| South Africa | 3.00 | 3.60 |
| South Africa Mobile | 13.50 | 16.20 |
| South KoreaFREE with International 500 | 1.50 | 1.80 |
| South Korea Mobile | 3.00 | 3.60 |
| SpainFREE with International 500 | 1.50 | 1.80 |
| Spain Balearic Islands | 1.50 | 1.80 |
| Spain Canary Islands | 1.50 | 1.80 |
| Spain Gibraltar | 1.50 | 1.80 |
| Spain Mobile | 16.00 | 19.20 |
| Spain Special | 33.00 | 39.60 |
| Sri Lanka | 8.00 | 9.60 |
| Sri Lanka Mobile | 9.00 | 10.80 |
| St. Helena | 65.00 | 78.00 |
| St. Kitts & Nevis | 10.00 | 12.00 |
| St. Kitts & Nevis Mobile | 21.00 | 25.20 |
| St. Lucia | 9.00 | 10.80 |
| St. Lucia Mobile | 9.00 | 10.80 |
| St. Pierre & Miquelon | 14.00 | 16.80 |
| St. Pierre & Miquelon Mobile | 14.00 | 16.80 |
| St. Vincent & The Grenadines | 10.00 | 12.00 |
| St. Vincent & The Grenadines Mobile | 17.00 | 20.40 |
| Sudan | 13.00 | 15.60 |
| Sudan Mobile | 13.00 | 15.60 |
| Suriname | 14.00 | 16.80 |
| Suriname Mobile | 16.00 | 19.20 |
| Swaziland | 5.00 | 6.00 |
| Swaziland Mobile | 15.00 | 18.00 |
| SwedenFREE with International 500 | 1.50 | 1.80 |
| Sweden Mobile | 14.00 | 16.80 |
| Sweden Special | 3.00 | 3.60 |
| SwitzerlandFREE with International 500 | 1.50 | 1.80 |
| Switzerland Mobile | 24.50 | 29.40 |
| Switzerland Special | 3.00 | 3.60 |
| Syria | 10.00 | 12.00 |
| Syria Mobile | 12.00 | 14.40 |
| TaiwanFREE with International 500 | 1.50 | 1.80 |
| Taiwan Mobile | 6.50 | 7.80 |
| Tajikistan | 10.00 | 12.00 |
| Tajikistan Mobile | 10.00 | 12.00 |
| Tanzania | 17.00 | 20.40 |
| Tanzania Mobile | 17.00 | 20.40 |
| ThailandFREE with International 500 | 1.50 | 1.80 |
| Thailand Mobile | 1.50 | 1.80 |
| Togo | 29.00 | 34.80 |
| Togo Mobile | 29.00 | 34.80 |
| Tokelau | 60.00 | 72.00 |
| Tokelau Mobile | 60.00 | 72.00 |
| Tonga | 32.00 | 38.40 |
| Tonga Mobile | 32.00 | 38.40 |
| Trinidad & Tobago | 3.00 | 3.60 |
| Trinidad & Tobago Mobile | 9.00 | 10.80 |
| Tunisia | 21.00 | 25.20 |
| Tunisia Mobile | 30.00 | 36.00 |
| TurkeyFREE with International 500 | 3.00 | 3.60 |
| Turkey Ankara | 1.50 | 1.80 |
| Turkey Antalya | 1.50 | 1.80 |
| Turkey Istanbul | 1.50 | 1.80 |
| Turkey Izmir | 1.50 | 1.80 |
| Turkey Mobile | 12.00 | 14.40 |
| Turkey North Cyprus | 4.00 | 4.80 |
| Turkey North Cyprus Mobile | 9.00 | 10.80 |
| Turkmenistan | 8.00 | 9.60 |
| Turkmenistan Mobile | 8.00 | 9.60 |
| Turks & Caicos | 9.00 | 10.80 |
| Turks & Caicos Mobile | 17.00 | 20.40 |
| Tuvalu | 40.00 | 48.00 |
| Tuvalu Mobile | 40.00 | 48.00 |
| Uganda | 10.50 | 12.60 |
| Uganda Mobile | 12.05 | 14.46 |
| Ukraine | 7.50 | 9.00 |
| Ukraine Mobile | 11.50 | 13.80 |
| United Arab Emirates | 12.00 | 14.40 |
| United Arab Emirates Mobile | 12.00 | 14.40 |
| Uruguay | 5.00 | 6.00 |
| Uruguay mobile | 13.00 | 15.60 |
| USAUnited States AmericaFREE with International 500 | 1.50 | 1.80 |
| USA Alaska | 3.50 | 4.20 |
| USA HawaiiUnited States America | 1.50 | 1.80 |
| USA Virgin IslandsUnited States America | 1.50 | 1.80 |
| USA SpecialUnited States America | 3.00 | 3.60 |
| Uzbekistan | 5.50 | 6.60 |
| Uzbekistan TashkentFREE with International 500 | 1.50 | 1.80 |
| Uzbekistan Mobile | 5.50 | 6.60 |
| Vanuatu | 36.50 | 43.80 |
| Vanuatu Mobile | 36.50 | 43.80 |
| Vatican CityFREE with International 500 | 1.50 | 1.80 |
| VenezuelaFREE with International 500 | 1.50 | 1.80 |
| Venezuela Mobile | 11.00 | 13.20 |
| Vietnam | 9.00 | 10.80 |
| Vietnam Mobile | 9.00 | 10.80 |
| Wallis & Futuna | 60.00 | 72.00 |
| Western Samoa | 32.00 | 38.40 |
| Western Samoa Mobile | 32.00 | 38.40 |
| Yemen | 11.50 | 13.80 |
| Yemen Mobile | 11.50 | 13.80 |
| Zambia | 5.50 | 6.60 |
| Zambia Mobile | 12.00 | 14.40 |
| Zimbabwe | 7.00 | 8.40 |
| Zimbabwe Mobile | 35.00 | 42.00 |
